VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,476,610,340 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,143.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,115,134.4 GB  618,317,898
2 Iran (ISLAMIC Republic Of)  99,998,014.3 GB  5,330,579,579
3 Russian Federation  90,992,640.5 GB  1,409,230,838
4 Japan  72,686,965.2 GB  759,917,465
5 United States  55,891,905.0 GB  2,116,675,807
6 Taiwan  52,623,367.7 GB  803,776,049
7 France  46,849,871.6 GB  621,494,999
8 Indonesia  40,136,431.4 GB  910,768,840
9 India  37,774,576.6 GB  792,179,230
10 Viet Nam  31,538,210.8 GB  547,032,567
11 China  29,984,695.8 GB  793,208,393
12 Thailand  20,454,073.1 GB  351,569,773
13 United Arab Emirates  16,047,918.9 GB  521,224,553
14 Hong Kong  15,266,405.3 GB  300,893,829
15 Myanmar  13,857,849.6 GB  227,512,508
16 Philippines  13,347,752.4 GB  321,050,833
17 Turkmenistan  12,610,784.3 GB  158,482,804
18 Malaysia  12,351,942.7 GB  154,435,528
19 Ukraine  9,580,889.4 GB  554,461,054
20 Bangladesh  9,555,165.3 GB  388,439,202
21 Canada  8,473,544.4 GB  137,214,185
22 Saudi Arabia  8,340,180.7 GB  111,169,966
23 Germany  8,184,338.1 GB  282,805,416
24 Turkey  6,999,182.4 GB  111,811,834
25 Singapore  6,989,623.3 GB  437,061,404
26 Argentina  6,895,758.6 GB  98,107,573
27 Australia  5,978,041.9 GB  122,494,156
28 Brazil  5,722,528.0 GB  1,429,806,780
29 Iraq  5,713,857.1 GB  225,863,643
30 United Kingdom  5,533,705.2 GB  193,905,582
31 Lao People's Democratic Republic  4,856,483.7 GB  76,573,416
32 Pakistan  4,658,200.0 GB  107,464,590
33 Nigeria  4,288,782.7 GB  486,068,379
34 Cambodia  3,374,156.4 GB  94,760,919
35 Kenya  3,069,321.8 GB  183,529,751
36 Mexico  2,621,454.5 GB  45,295,295
37 Spain  2,388,976.9 GB  31,286,868
38 Oman  2,260,547.4 GB  38,262,789
39 Netherlands  2,007,294.3 GB  76,513,280
40 Gabon  1,684,850.0 GB  11,077,454
41 Armenia  1,468,855.4 GB  4,974,935
42 Somalia  1,454,655.6 GB  62,240,036
43 Egypt  1,425,091.1 GB  38,179,752
44 Qatar  1,412,004.2 GB  19,414,115
45 Algeria  1,407,146.4 GB  37,696,103
46 Syrian Arab Republic  1,366,585.7 GB  237,490,673
47 Nepal  1,351,973.1 GB  19,916,624
48 Jordan  1,327,128.0 GB  25,807,441
49 Sudan  1,313,915.4 GB  45,398,666
50 Italy  1,296,872.4 GB  16,854,845
51 Kyrgyzstan  1,289,276.7 GB  14,834,015
52 Cote D'ivoire  1,234,531.4 GB  14,633,852
53 New Zealand  1,202,023.0 GB  15,578,059
54 Colombia  1,151,420.3 GB  20,660,669
55 Macau  1,083,821.5 GB  19,433,162
56 Kazakhstan  1,079,606.5 GB  15,799,368
57 Sweden  1,028,350.5 GB  19,808,720
58 Ghana  1,021,484.9 GB  60,685,491
59 Austria  947,106.8 GB  15,275,357
60 Venezuela  938,723.9 GB  26,612,226
61 Belarus  905,447.9 GB  23,246,779
62 Chile  897,949.0 GB  14,766,243
63 Romania  836,090.4 GB  22,709,662
64 Peru  829,429.0 GB  10,931,453
65 Ethiopia  768,781.1 GB  39,596,286
66 Kuwait  709,256.4 GB  10,682,723
67 Mongolia  705,705.1 GB  11,372,191
68 Libyan Arab Jamahiriya  698,359.0 GB  19,516,381
69 Poland  677,365.3 GB  11,009,784
70 Yemen  672,060.8 GB  22,760,809
71 Morocco  666,935.8 GB  25,513,027
72 Ecuador  605,217.9 GB  53,931,275
73 Azerbaijan  599,525.2 GB  10,567,708
74 Latvia  598,180.7 GB  3,762,968
75 Norway  554,089.0 GB  5,078,390
76 Switzerland  543,124.1 GB  43,526,858
77 Palestinian Territory Occupied  517,375.7 GB  12,498,139
78 Belgium  503,550.5 GB  8,497,127
79 South Africa  480,632.2 GB  18,131,196
80 Afghanistan  479,588.7 GB  16,735,268
81 Finland  462,698.5 GB  4,007,286
82 Tanzania United Republic of  451,362.9 GB  11,048,164
83 Israel  433,032.7 GB  9,684,117
84 Portugal  396,428.1 GB  6,135,415
85 Uganda  394,149.9 GB  19,547,685
86 Czech Republic  342,092.4 GB  5,102,935
87 Hungary  340,269.6 GB  5,377,848
88 Denmark  338,858.7 GB  3,360,342
89 Lithuania  337,409.0 GB  4,730,222
90 Georgia  308,821.3 GB  3,647,801
91 Guinea  292,705.5 GB  9,011,543
92 Sri Lanka  287,014.3 GB  6,797,758
93 Greece  282,908.0 GB  4,191,466
94 Dominican Republic  236,837.7 GB  7,170,112
95 Brunei Darussalam  235,119.7 GB  1,624,493
96 Bahrain  232,719.9 GB  3,700,033
97 Tunisia  222,257.1 GB  6,134,087
98 Bulgaria  217,712.8 GB  5,117,806
99 Guatemala  213,503.6 GB  4,465,349
100 Serbia  211,315.4 GB  3,652,270
101 Uzbekistan  210,204.6 GB  4,245,131
102 Panama  207,481.1 GB  5,671,367
103 Lebanon  206,338.8 GB  9,098,540
104 Bolivia  197,043.2 GB  3,359,105
105 Paraguay  173,914.1 GB  2,184,065
106 Djibouti  164,988.1 GB  4,268,320
107 Ireland  144,790.8 GB  4,727,794
108 Slovenia  139,248.3 GB  1,651,402
109 Costa Rica  123,568.0 GB  1,868,255
110 Croatia (LOCAL Name: Hrvatska)  119,774.1 GB  1,289,556
111 Slovakia (SLOVAK Republic)  116,081.5 GB  1,265,983
112 Moldova Republic of  111,048.4 GB  2,925,329
113 Cuba  109,118.0 GB  2,854,104
114 Albania  107,566.0 GB  2,371,449
115 Bosnia and Herzegowina  103,549.5 GB  945,136
116 Mauritius  102,233.7 GB  1,376,016
117 Jamaica  95,720.7 GB  2,188,044
118 Estonia  89,013.8 GB  1,868,540
119 Uruguay  86,639.8 GB  1,221,900
120 Bhutan  81,920.6 GB  1,694,806
121 Rwanda  74,170.6 GB  2,078,968
122 Luxembourg  72,464.5 GB  3,178,434
123 Antigua and Barbuda  67,053.9 GB  1,641,749
124 Honduras  64,232.2 GB  1,438,143
125 Benin  63,233.6 GB  7,197,293
126 Cyprus  60,540.7 GB  10,174,898
127 Senegal  56,271.6 GB  2,041,453
128 Maldives  55,164.2 GB  922,262
129 Togo  54,474.8 GB  1,428,664
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,027.6 GB  277,286
132 Trinidad and Tobago  43,811.5 GB  658,165
133 Macedonia  43,112.2 GB  660,344
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,935.0 GB  3,324,084
136 El Salvador  36,139.9 GB  907,291
137 Mozambique  34,451.1 GB  2,549,578
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,200.3 GB  738,764
140 Fiji  30,805.5 GB  863,045
141 Madagascar  29,583.0 GB  780,014
142 Barbados  29,375.6 GB  366,166
143 Tajikistan  28,545.9 GB  1,254,988
144 Malta  28,202.6 GB  531,815
145 Iceland  27,819.0 GB  1,161,337
146 Nicaragua  27,731.4 GB  534,746
147 Palau  27,264.5 GB  206,563
148 Namibia  25,566.0 GB  756,815
149 Reunion  25,478.5 GB  97,242
150 Seychelles  23,445.8 GB  3,633,710
151 Congo The Democratic Republic of The  22,956.9 GB  1,520,931
152 Angola  22,149.3 GB  817,918
153 Chad  21,809.3 GB  4,522,940
154 Mali  19,407.2 GB  1,097,943
155 Burkina Faso  19,055.3 GB  1,602,768
156 Montenegro  18,743.8 GB  378,886
157 Mauritania  18,572.2 GB  551,899
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.3 GB  679,779
160 Zimbabwe  16,554.6 GB  2,291,760
161 Saint Lucia  16,220.5 GB  189,526
162 Papua New Guinea  16,165.7 GB  212,068
163 Guyana  15,100.1 GB  309,672
164 Malawi  13,719.7 GB  201,175
165 Suriname  11,589.2 GB  320,536
166 Samoa  9,965.6 GB  22,732
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,536.0 GB  400,482
170 Belize  9,268.8 GB  523,762
171 Botswana  9,085.3 GB  205,469
172 Aruba  8,862.0 GB  99,557
173 Gambia  8,703.6 GB  3,646,018
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.8 GB  556,835
178 South Sudan  6,594.1 GB  350,580
179 Vanuatu  6,548.3 GB  685,848
180 Martinique  6,068.5 GB  81,721
181 Dominica  5,626.4 GB  319,695
182 Equatorial Guinea  5,592.8 GB  335,951
183 Congo  4,871.9 GB  132,213
184 Andorra  4,345.8 GB  80,555
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,388.4 GB  45,011
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,770
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,462.1 GB  51,921
196 Solomon Islands  2,396.9 GB  80,522
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.9 GB  198,725
201 Niger  1,991.1 GB  144,028
202 Faroe Islands  1,940.7 GB  31,777
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,098
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.7 GB  39,929
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.5 GB  38,034
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,031
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,679
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.8 GB  20,183
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4